ELECTRIC MOTOR THREE PHASE 0.55KW-2-pole / (3000/3600)RPM
Our Series Cast of Iron Three Phase Induction Motor is specially designed for European market, whose terminal box is located on
the top of motor.They are totally enclosed and fan-cooling designed. They are newly designed in conformity with the relevant
requirements / rules of IEC&DIN42673 standards.
Vibration class A, vibration class B is available on request. Quality assurance ISO9001 Three Phase AC Induction Electric Gear Reducer Fan Blower Vacuum Air Compressor Water Pump Universal Industry Machine Motor
Type | Rated Output | Voltage | Frequency | Speed | Efficiency | Nosie | |
Kw | HP | V | Hz | r/min | % | Lw dB(A) | |
801-2 | 0.75 | 1 | 380 | 50 | 2825 | 75 | 67 |
802-2 | 1.1 | 1.5 | 380 | 50 | 2825 | 76.2 | 67 |
90S-2 | 1.5 | 2 | 380 | 50 | 2840 | 78.5 | 72 |
90L-2 | 2.2 | 3 | 380 | 50 | 2840 | 81 | 72 |
100L-2 | 3 | 4 | 380 | 50 | 2880 | 82.6 | 76 |
112M-2 | 4 | 5.5 | 380 | 50 | 2890 | 84.2 | 77 |
132S1-2 | 5.5 | 7.5 | 380 | 50 | 2900 | 85.7 | 80 |
132S2-2 | 7.5 | 10 | 380 | 50 | 2900 | 87 | 80 |
160M1-2 | 11 | 15 | 380 | 50 | 2930 | 88.4 | 86 |
160M-2 | 15 | 20 | 380 | 50 | 2930 | 89.4 | 86 |
160L-2 | 18.5 | 25 | 380 | 50 | 2930 | 90 | 86 |
180M-2 | 22 | 30 | 380 | 50 | 2940 | 90.5 | 89 |
200L1-2 | 30 | 40 | 380 | 50 | 2950 | 91.4 | 92 |
200L2-2 | 37 | 50 | 380 | 50 | 2950 | 92 | 92 |
225M-2 | 45 | 60 | 380 | 50 | 2970 | 92.5 | 92 |
250M-2 | 55 | 75 | 380 | 50 | 2970 | 93 | 93 |
280S-2 | 75 | 100 | 380 | 50 | 2970 | 93.6 | 94 |
280M-2 | 90 | 120 | 380 | 50 | 2970 | 93.9 | 94 |
315S-2 | 110 | 150 | 380 | 50 | 2980 | 94 | 96 |
315M-2 | 132 | 180 | 380 | 50 | 2980 | 94.5 | 96 |
315L1-2 | 160 | 220 | 380 | 50 | 2980 | 94.6 | 99 |
315L2-2 | 200 | 270 | 380 | 50 | 2980 | 94.8 | 99 |
801-4 | 0.55 | 0.8 | 380 | 50 | 1390 | 71 | 58 |
802-4 | 0.75 | 1 | 380 | 50 | 1390 | 73 | 58 |
90S-4 | 1.1 | 1.5 | 380 | 50 | 1400 | 76.2 | 61 |
90L-4 | 1.5 | 2 | 380 | 50 | 1400 | 78.5 | 61 |
100L1-4 | 2.2 | 3 | 380 | 50 | 1420 | 81 | 64 |
100L2-4 | 3 | 4 | 380 | 50 | 1420 | 82.6 | 64 |
112M-4 | 4 | 5.5 | 380 | 50 | 1440 | 84.2 | 65 |
132S-4 | 5.5 | 7.5 | 380 | 50 | 1440 | 85.7 | 71 |
132M-4 | 7.5 | 10 | 380 | 50 | 1440 | 87 | 71 |
160M-4 | 11 | 15 | 380 | 50 | 1460 | 88.4 | 75 |
160L-4 | 15 | 20 | 380 | 50 | 1460 | 89.4 | 75 |
180M-4 | 18.5 | 25 | 380 | 50 | 1470 | 90 | 76 |
180L-4 | 22 | 30 | 380 | 50 | 1470 | 90.5 | 76 |
200L-4 | 30 | 40 | 380 | 50 | 1480 | 91.4 | 79 |
225S-4 | 37 | 50 | 380 | 50 | 1480 | 92 | 81 |
225M-4 | 45 | 60 | 380 | 50 | 1480 | 92.5 | 81 |
250M-4 | 55 | 75 | 380 | 50 | 1480 | 93 | 83 |
280S-4 | 75 | 100 | 380 | 50 | 1480 | 93.6 | 86 |
280M-4 | 90 | 120 | 380 | 50 | 1485 | 93.9 | 86 |
315S-4 | 110 | 150 | 380 | 50 | 1485 | 94.5 | 93 |
315M-4 | 132 | 180 | 380 | 50 | 1485 | 94.8 | 93 |
315L1-4 | 160 | 220 | 380 | 50 | 1485 | 94.9 | 97 |
315L2-4 | 200 | 270 | 380 | 50 | 1485 | 94.9 | 97 |
801-6 | 0.37 | 0.5 | 380 | 50 | 900 | 62 | 54 |
802-6 | 0.55 | 0.8 | 380 | 50 | 900 | 65 | 54 |
90S-6 | 0.75 | 1 | 380 | 50 | 910 | 69 | 57 |
90L-6 | 1.1 | 1.5 | 380 | 50 | 910 | 72 | 57 |
100L-6 | 1.5 | 2 | 380 | 50 | 940 | 76 | 61 |
112M-6 | 2.2 | 3 | 380 | 50 | 940 | 79 | 65 |
132S-6 | 3 | 4 | 380 | 50 | 960 | 81 | 69 |
132M1-6 | 4 | 5.5 | 380 | 50 | 960 | 82 | 69 |
132M2-6 | 5.5 | 7.5 | 380 | 50 | 960 | 84 | 69 |
160M-6 | 7.5 | 10 | 380 | 50 | 970 | 86 | 73 |
160L-6 | 11 | 15 | 380 | 50 | 970 | 87.5 | 73 |
180L-6 | 15 | 20 | 380 | 50 | 970 | 89 | 73 |
200L1-6 | 18 | 25 | 380 | 50 | 970 | 90 | 76 |
200L2-6 | 22 | 30 | 380 | 50 | 970 | 90 | 76 |
225M-6 | 30 | 40 | 380 | 50 | 980 | 91.5 | 76 |
250M-6 | 37 | 50 | 380 | 50 | 980 | 92 | 78 |
280S-6 | 45 | 60 | 380 | 50 | 980 | 92.5 | 80 |
280M-6 | 55 | 75 | 380 | 50 | 980 | 92.8 | 80 |
315S-6 | 75 | 100 | 380 | 50 | 980 | 93.5 | 85 |
315M-6 | 90 | 120 | 380 | 50 | 985 | 93.8 | 85 |
315L1-6 | 110 | 150 | 380 | 50 | 985 | 94 | 85 |
315L2-6 | 132 | 180 | 380 | 50 | 985 | 94.2 | 85 |
801-8 | 0.18 | 0.3 | 380 | 50 | 690 | 51 | 52 |
802-8 | 0.25 | 0.3 | 380 | 50 | 690 | 54 | 52 |
90S-8 | 0.37 | 0.5 | 380 | 50 | 690 | 62 | 56 |
90L-8 | 0.55 | 0.8 | 380 | 50 | 690 | 63 | 56 |
100L1-8 | 0.75 | 1 | 380 | 50 | 700 | 71 | 59 |
100L2-8 | 1.1 | 1.5 | 380 | 50 | 700 | 73 | 59 |
112M-8 | 1.5 | 2 | 380 | 50 | 700 | 75 | 61 |
132S-8 | 2.2 | 3 | 380 | 50 | 710 | 78 | 64 |
132M-8 | 3 | 4 | 380 | 50 | 710 | 79 | 64 |
160M1-8 | 4 | 5.5 | 380 | 50 | 720 | 81 | 68 |
160M2-8 | 5.5 | 7.5 | 380 | 50 | 720 | 83 | 68 |
160L-8 | 7.5 | 10 | 380 | 50 | 720 | 85.5 | 68 |
180L-8 | 11 | 15 | 380 | 50 | 720 | 87.5 | 70 |
200L-8 | 15 | 20 | 380 | 50 | 730 | 88 | 73 |
225S-8 | 18.5 | 25 | 380 | 50 | 730 | 90 | 73 |
225M-8 | 22 | 30 | 380 | 50 | 730 | 90.5 | 73 |
250M-8 | 30 | 40 | 380 | 50 | 730 | 91 | 75 |
280S-8 | 37 | 50 | 380 | 50 | 730 | 91.5 | 76 |
280M-8 | 45 | 60 | 380 | 50 | 740 | 92 | 76 |
315S-8 | 55 | 75 | 380 | 50 | 740 | 92.8 | 82 |
315M-8 | 75 | 100 | 380 | 50 | 740 | 93 | 82 |
315L1-8 | 90 | 120 | 380 | 50 | 740 | 93.8 | 82 |
315L2-8 | 110 | 150 | 380 | 50 | 740 | 94 | 82 |
We can provide a complete set of optimal solutions for various Applications,Bring innovation and valueadded to our customers, At the same time, we can also formulate special solutions according to the different needed of customer
ISO14001 Environmental management system. ISO9001-2008 Quality management system ISO14001 Environmental management system CE European Certification IECEX Worldwide Ex Certification for Ex motors ATEX European Ex Certification for Ex motors EAC Russia GOST standard Ex certification for Ex motors CQC China quality center energy conservation certification
Model Type | 3 phase Induction motor |
---|---|
(IE) Efficiency Classes | IE2 |
Feature | General Purpose |
Manufacturer | Sogears |
Frame Size | 801 |
Insulation Class | F |
Mounting Type | B3 - Foot mounted (Without flange) |
Output Power(KW) | 0.55KW |
Protection | IP55 |
Housing Material | Gray and Ductile Cast Iron Frame |
Enclosure | Totally Enclosed Fan Cooled (TEFC) |